How Pecunio Works
Connect your accounting system. The platform builds a financial model. An AI agent answers questions over it.
Accounts, journals, bank txns
edges, category mapping
reasoning + narrative
cell provenance
tieouts, variance
CEO Summary — Model View
The model auto-generates from synced accounting data. Users interact via AI agent or direct tab navigation.
Global Consumer Health Division — Financial Model
12 months actual (Jan – Dec 2025) | Connected to ERP | Base Scenario
- Revenue +8.3% YoY driven by OTC Pharma (+14.2%)
- Gross margin expanded 120bps on procurement savings
- Operating leverage improving — OpEx grew only 6.1%
- Medical Devices COGS spiked 22% in November
- $142K OpEx variance vs GL — likely 3 unsynced journals
- Consumer Wellness declined 3.1% (seasonal softness)
AI Agent Over the Financial Model
The Virtual CFO opens as a floating panel over the live model. Users ask questions while the financial data stays visible underneath.
P&L Statement — Actual + Forecast
4 ops applied · Baseline: avg_6m · Click any cell for provenance
Global Consumer Health Division — Financial Model
6 months (Oct 2025 – Mar 2026) | 3 actual + 3 forecast
| Line Item | Oct 25 | Nov 25 | Dec 25 | Jan 26 F | Feb 26 F | Mar 26 F | Total |
|---|---|---|---|---|---|---|---|
| REVENUE | |||||||
| OTC Pharmaceutical Sales | $52.8M | $54.1M | $56.7M | $58.4M | $60.2M | $62.0M | $344.3M |
| Medical Device Revenue | $22.6M | $21.9M | $22.3M | $22.3M | $22.3M | $22.3M | $133.7M |
| Consumer Wellness | $10.8M | $11.2M | $12.5M | $11.5M | $11.5M | $11.5M | $69.0M |
| Licensing & Royalties | $2.2M | $2.2M | $2.5M | $2.3M | $2.3M | $2.3M | $13.8M |
| Total Revenue | $88.5M | $89.4M | $94.0M | $94.5M | $96.2M | $98.1M | $560.7M |
| COST OF SALES | |||||||
| Raw Materials & API | ($14.8M) | ($15.1M) | ($15.7M) | ($15.2M) | ($15.2M) | ($15.2M) | ($91.2M) |
| Manufacturing & Packaging | ($8.5M) | ($8.7M) | ($9.1M) | ($8.8M) | ($8.8M) | ($8.8M) | ($52.7M) |
| Quality & Compliance | ($3.4M) | ($3.5M) | ($3.6M) | ($3.5M) | ($3.5M) | ($3.5M) | ($21.2M) |
| Distribution & Logistics | ($5.2M) | ($5.4M) | ($5.6M) | ($5.4M) | ($5.4M) | ($5.4M) | ($32.5M) |
| Total Cost of Sales | ($32.0M) | ($32.7M) | ($34.0M) | ($32.9M) | ($32.9M) | ($32.9M) | ($197.6M) |
| Gross Profit | $56.4M | $56.7M | $60.0M | $61.6M | $63.3M | $65.1M | $363.1M |
| OPERATING EXPENSES | |||||||
| Sales & Marketing | ($12.5M) | ($12.8M) | ($13.2M) | ($12.8M) | ($12.8M) | ($12.8M) | ($77.1M) |
| Research & Development | ($8.6M) | ($8.6M) | ($9.1M) | ($9.5M) | ($9.5M) | ($9.5M) | ($54.9M) |
| General & Administrative | ($4.8M) | ($4.9M) | ($5.0M) | ($4.9M) | ($4.9M) | ($4.9M) | ($29.6M) |
| Regulatory & Legal | ($2.8M) | ($3.0M) | ($3.1M) | ($3.0M) | ($3.0M) | ($3.0M) | ($17.8M) |
| Total Operating Expenses | ($28.8M) | ($29.4M) | ($30.5M) | ($30.2M) | ($30.2M) | ($30.2M) | ($179.4M) |
| Net Income | $27.7M | $27.3M | $29.5M | $31.3M | $33.1M | $34.9M | $183.7M |
Customer Concentration — Revenue by Segment
Same P&L structure, pivoted by customer instead of account. Interactive treemap and drilldown table.
Single-client share
Concentration
Concentration
Low concentration
| # | Customer | Segment | Revenue | Margin | % Total | MoM |
|---|---|---|---|---|---|---|
| 1 | CVS Health | Enterprise | $124.8M | 63.0% | 14.7% | +4.2% |
| 2 | Walgreens Boots Alliance | Enterprise | $98.2M | 62.0% | 11.6% | +2.8% |
| 3 | McKesson Corp | Enterprise | $78.4M | 61.0% | 9.3% | +1.9% |
| 4 | AmerisourceBergen | Enterprise | $62.1M | 61.0% | 7.3% | −1.2% |
| 5 | Cardinal Health | Enterprise | $54.6M | 61.0% | 6.4% | +3.5% |
| 6 | Kaiser Permanente | Health Systems | $42.8M | 63.0% | 5.1% | +6.1% |
| 7 | Rite Aid | Retail | $28.4M | 60.0% | 3.4% | −8.2% |
| 8 | HCA Healthcare | Health Systems | $24.2M | 62.0% | 2.9% | +1.4% |
| 9 | Walmart Health | Retail | $18.6M | 60.0% | 2.2% | +12.4% |
| 10 | Cigna Group | Insurance | $14.8M | 58.0% | 1.7% | +2.1% |
| All Other (142 customers) | $300.4M | 61.5% | 35.5% | |||
| Total | $847.2M | 62.4% | 100% |
Cash Flow Statement & AR Aging
Direct method cash flow with 3-month forecast. AR aging analysis with collection risk flags.
Dec 31, 2025
per month
-2 days vs prior Q
3 customers flagged
AR Aging Buckets
| Customer | Total | Current | 1–30d | 31–60d | 61–90d | 90+d |
|---|---|---|---|---|---|---|
| CVS Health | $8.2M | $5.1M | $2.1M | $620K | $360K | — |
| Walgreens | $6.4M | $4.0M | $1.4M | $580K | $390K | — |
| McKesson | $4.8M | $2.8M | $1.3M | $420K | $280K | — |
| AmerisourceBergen | $3.6M | $1.8M | $940K | $480K | $240K | $160K |
| Rite Aid | $2.8M | $840K | $620K | $512K | $480K | $360K |
| Total AR | $34.7M | $18.4M | $8.1M | $4.2M | $2.8M | $1.2M |
Feature Summary
Complete feature set of the Pecunio AI financial modelling platform.
Deterministic Forecasting Engine
- Op-based: every change is a discrete, reversible operation
- 5 driver types: growth, fixed, ratio, allocation, step change
- 6 baseline methods: trailing averages, last month, YoY
- Effective date ranges on all operations
- Category-level drivers (apply to all accounts in a group)
- Cell-level provenance: traces every value to source data + logic
Preview / Commit Approval Workflow
- Agent recommends changes with before/after diffs
- Human reviews impact before anything persists
- Every committed op tracked: who created it, when, from what source
- Undo any operation without side effects
- Agent-created vs human-created ops distinguished
- Analogous to SOX “read → recommend → approve” pattern
Data Quality & Reconciliation
- 11 automated checks: revenue ties, expense ties, cash balance ties
- Section-level + account-level variance analysis
- Known variance suppression (acknowledged discrepancies)
- KPI snapshot integrity audits
- Uploaded report cross-validation vs live data
- NaN/infinity guards throughout the calculation pipeline
Knowledge Base & AI Context
- Upload PDF, Word, Excel as business context
- LLM extracts structured forecast assumptions from documents
- Each assumption: title, rationale, confidence score, proposed op
- Propose → approve → reject → commit workflow
- Per-tab AI executive commentary generation
- RAG context layers for policy/SOP-aware agent responses
33+ Agent Tools
- Model views: P&L, cash flow, balance sheet, summary KPIs
- Forecasting: preview ops, commit ops, change baseline, scenarios
- Analysis: revenue dashboard, KPI dashboard, variance report
- Drilldown: ledger lines, top contacts, customer concentration
- Quality: reconciliation, accuracy audit, report validation
- Context: knowledge docs, assumption extraction, executive briefing
Visualization & Reporting
- Schema-driven rendering: backend defines visual structure
- 7 block types: charts, KPI grids, tables, status lists, key-value
- Dual chart engine: Recharts + ECharts (treemaps, composed charts)
- Conversation-aware rendering: auto-show/suppress based on intent
- Customer concentration treemaps with segment grouping
- 27-component React workspace with 13+ tabs
Technology Stack
Backend
LangChain · LangGraph
PostgreSQL · 27 tables
Frontend
shadcn/ui · Tailwind CSS
Recharts · ECharts · SWR
Infrastructure
OAuth2 API Integration
CI/CD · Auto-migrations